| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 7126 | BU10 | Tue | Dec 30 | 6:30pm | Drexler Sports Field 4 (7v7) | RFC B10 Royal | PMSC B10 Red | RFC B10Ry; | PMSC B10R |
| 4419 | BU10 | Tue | Dec 30 | 7:00pm | Barbour Field 3E | HEADS B10-A | HEADS B10-1 | HEADS B10-A | HEADS B10-1 |
| 4402 | BU10 | Tue | Dec 30 | 7:30pm | Drexler Sports Field 4 (7v7) | RFC B10 Red | HEADS B10-1 | RFC B10Rd | HEADS B10-1 |
| 4416 | BU10 | Wed | Dec 31 | 7:00pm | Barbour Field 3W | HEADS B10-2 | ASC B10 Yellow | HEADS B10-2 | ASC B10Yllw |
| 4417 | BU10 | Wed | Dec 31 | 7:00pm | Drexler Sports Field 4 (7v7) | RFC B10 Red | RFC B10 Royal | RFC B10Rd | RFC B10Ry; |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|